Bikini Top Size Chart
C D DD F G H I
28 2|4 2|4 2|4 6|8 6|8 10|12
30 2|4 2|4 2|4 6|8 6|8 10|12 10|12
32 2|4 2|4 6|8 6|8 10|12 10|12 14|16
34 2|4 6|8 6|8 10|12 10|12 14|16 18|20
36 6|8 6|8 10|12 10|12 14|16 18|20 22|24
38 6|8 10|12 14|16 14|16 18|20 22|24 22|24
40 10|12 14|16 18|20 18|20 22|24 22|24
42 10|12 18|20 18|20 22|24 22|24

Find your bra size to find your top size

*according to US bra sizes

Bikini Bottom Size Chart
1 2 3 4 5 6
Waist 23-25 26-28 29-31 32-34 35-37 39-41
Low Hip* 33-35 36-38 39-41 42-44 45-47 48-51

**If between sizes use the closest waist measurement for the Mita bottom and the closest low hip measurement for the Palma bottom

*Fullest part of the booty, right at the hip joints